0

TABLE

I-League 23-24

Team P W D L Pts
Mohammedan Sporting Club 24 15 7 2 52
Sreenidi Deccan Football Club 24 14 6 4 48
Gokulam Kerala FC 24 12 6 6 42
Inter Kashi 24 11 8 5 41
Real Kashmir FC 24 11 7 6 40
Delhi Football Club 24 11 2 11 35
Churchill Brothers FC Goa 24 9 6 9 33
Shillong Lajong FC 24 8 7 9 31
Namdhari Football Club 24 7 6 11 27
Aizawl FC 22 6 7 9 25
Rajasthan United Football Club 24 6 7 11 25
NEROCA FC 23 4 2 17 14
Tiddim Road Athletic Union 23 4 1 18 13

Categories

Cart
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare